Below, I begin to examine the fit of scales measuring behaviors, beliefs, attitudes, and strategies relevant to mate-seeking and status motives. After examining the item distributions to see if there are any very problematic subsets, I fit a confirmatory factor analysis to remaining scales. I also confirm that an exploratory factor analysis shows expected factor structure.

#> 
#>          0        1-2        3-5        6-9 10 or more 
#>        133         60         44         47         35
#> 
#>         0       1-2       3-5 6 or more 
#>       187        67        29        35
#> 
#>  No Yes 
#> 157  63
#> 
#>          0        1-9      10-19      20-39 40 or more 
#>        102         69         31         36         34
#> 
#>         0         1         2 3 or more 
#>       102        96        40        51

Checking Items

Scale name Sample \(\alpha\) \(\lambda\text{-6}\) Mean SD
(F) Mate-seeking CSYA 0.92 0.92 3.94 1.65
CSYA-O 0.85 0.85 3.86 1.46
(F) Status CSYA 0.67 0.68 4.71 0.85
CSYA-O 0.71 0.69 4.52 0.87
(D) Dominance CSYA 0.78 0.79 3.11 0.96
CSYA-O 0.84 0.84 3.62 1.03
(D) Presitige CSYA 0.83 0.86 5.21 0.82
CSYA-O 0.78 0.81 5.02 0.70
keyname sample raw_alpha G6(smc) mean sd
(K) Admiration FCA 0.89 0.88 5.59 1.38
CA 0.74 0.68 5.88 0.84
CSYA 0.84 0.81 5.46 1.03
CSYA-O 0.87 0.84 5.40 1.04
(K) Passivity FCA 0.72 0.66 3.07 1.22
CA 0.81 0.74 2.92 1.38
CSYA 0.75 0.70 3.27 1.27
CSYA-O 0.80 0.73 3.20 1.27
(K) Sexual Rel. FCA 0.76 0.76 5.22 1.27
CA 0.80 0.74 5.25 1.33
CSYA 0.77 0.72 5.62 1.10
CSYA-O 0.73 0.66 5.52 1.17
(K) Sociability FCA 0.57 0.49 4.96 1.18
CA 0.51 0.47 5.06 1.16
CSYA 0.51 0.42 5.51 1.01
CSYA-O 0.69 0.62 5.24 1.22
keyname sample raw_alpha G6(smc) mean sd
(U) -Urgency FCA 0.87 0.90 2.86 0.61
CA 0.89 0.91 2.91 0.63
CSYA 0.87 0.89 2.76 0.56
CSYA-O 0.88 0.89 2.60 0.56
(U) Premeditation FCA 0.78 0.86 3.04 0.45
CA 0.83 0.87 3.04 0.49
CSYA 0.71 0.81 3.15 0.37
CSYA-O 0.82 0.85 3.09 0.43
(U) Perseverance FCA 0.84 0.88 2.79 0.55
CA 0.80 0.84 3.00 0.47
CSYA 0.84 0.89 3.14 0.48
CSYA-O 0.79 0.81 3.04 0.42
(U) Sensation S. FCA 0.77 0.86 2.27 0.50
CA 0.80 0.87 2.24 0.57
CSYA 0.80 0.87 2.07 0.49
CSYA-O 0.83 0.86 2.25 0.56
(U) +Urgency FCA 0.86 0.94 3.17 0.46
CA 0.88 0.92 3.16 0.51
CSYA 0.84 0.90 3.06 0.43
CSYA-O 0.87 0.90 2.93 0.51

FSMI

The CFA will not include kin care (missing data), family care (highly skewed), and mate retention general (highly skewed).

Dominance and Prestige

Kids social reward questionnaire

The CFA will not include negative social potency (highly skewed), or prosocial iteractions (highly skewed). Target scales to use for status and mate seeking motives are the admiration scale, passivity scale, sexual relationshups scale, and sociability scale.

Urgency, Premeditation, Perseverance, and Sensation Seeking

Confirmatory factor analyses and exploration

FSMI

Df AIC BIC Chisq Chisq diff Df diff Pr(>Chisq) cfi rmsea mfi
fsmi_cfa_method 1004 35242.29 35992.85 1678.665 NA NA NA 0.864 0.055 0.222
fsmi_cfa 1052 35492.99 36079.80 2025.366 260.673 48 0 0.804 0.064 0.114
#> lavaan 0.6-5 ended normally after 88 iterations
#> 
#>   Estimator                                         ML
#>   Optimization method                           NLMINB
#>   Number of free parameters                        172
#>                                                       
#>                                                   Used       Total
#>   Number of observations                           224         334
#>   Number of missing patterns                        22            
#>                                                                   
#> Model Test User Model:
#>                                               Standard      Robust
#>   Test Statistic                              2025.366    1911.181
#>   Degrees of freedom                              1052        1052
#>   P-value (Chi-square)                           0.000       0.000
#>   Scaling correction factor                                  1.060
#>     for the Yuan-Bentler correction (Mplus variant) 
#> 
#> Parameter Estimates:
#> 
#>   Information                                      Observed
#>   Observed information based on                     Hessian
#>   Standard errors                        Robust.huber.white
#> 
#> Latent Variables:
#>                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
#>   fsmi_affgrp =~                                                        
#>     fsmi_qs_31        0.926    0.096    9.687    0.000    0.926    0.692
#>     fsmi_qs_32        1.097    0.088   12.487    0.000    1.097    0.769
#>     fsmi_qs_33        1.048    0.090   11.653    0.000    1.048    0.827
#>     fsmi_qs_34       -0.702    0.133   -5.286    0.000   -0.702   -0.464
#>     fsmi_qs_35        0.503    0.093    5.416    0.000    0.503    0.472
#>     fsmi_qs_36        0.603    0.117    5.161    0.000    0.603    0.486
#>   fsmi_affexc =~                                                        
#>     fsmi_qs_37        1.160    0.098   11.861    0.000    1.160    0.790
#>     fsmi_qs_38        1.225    0.091   13.453    0.000    1.225    0.807
#>     fsmi_qs_39        1.007    0.101    9.981    0.000    1.007    0.766
#>     fsmi_qs_40        1.029    0.133    7.726    0.000    1.029    0.641
#>     fsmi_qs_41        0.994    0.126    7.893    0.000    0.994    0.590
#>     fsmi_qs_42        0.957    0.151    6.359    0.000    0.957    0.612
#>   fsmi_affind =~                                                        
#>     fsmi_qs_43        1.190    0.117   10.130    0.000    1.190    0.751
#>     fsmi_qs_44        0.971    0.118    8.237    0.000    0.971    0.645
#>     fsmi_qs_45        0.906    0.121    7.458    0.000    0.906    0.557
#>     fsmi_qs_46        1.180    0.116   10.128    0.000    1.180    0.708
#>     fsmi_qs_47        0.879    0.126    6.949    0.000    0.879    0.635
#>     fsmi_qs_48        1.112    0.115    9.641    0.000    1.112    0.759
#>   fsmi_dis =~                                                           
#>     fsmi_qs_25        0.895    0.127    7.077    0.000    0.895    0.563
#>     fsmi_qs_26        0.947    0.117    8.071    0.000    0.947    0.616
#>     fsmi_qs_27        0.981    0.136    7.232    0.000    0.981    0.602
#>     fsmi_qs_28       -1.222    0.093  -13.115    0.000   -1.222   -0.764
#>     fsmi_qs_29       -1.031    0.105   -9.835    0.000   -1.031   -0.683
#>     fsmi_qs_30       -1.224    0.096  -12.775    0.000   -1.224   -0.785
#>   fsmi_retbrk =~                                                        
#>     fsmi_qs_7         1.450    0.072   20.035    0.000    1.450    0.840
#>     fsmi_qs_8         1.133    0.109   10.351    0.000    1.133    0.684
#>     fsmi_qs_9         1.391    0.085   16.403    0.000    1.391    0.854
#>     fsmi_qs_10        1.459    0.084   17.289    0.000    1.459    0.854
#>     fsmi_qs_11        0.890    0.108    8.248    0.000    0.890    0.575
#>     fsmi_qs_12        1.125    0.099   11.398    0.000    1.125    0.730
#>   fsmi_prot =~                                                          
#>     fsmi_qs_19        1.276    0.085   14.931    0.000    1.276    0.805
#>     fsmi_qs_20        0.944    0.086   10.928    0.000    0.944    0.711
#>     fsmi_qs_21       -0.671    0.105   -6.416    0.000   -0.671   -0.503
#>     fsmi_qs_22        1.131    0.089   12.770    0.000    1.131    0.750
#>     fsmi_qs_23        1.207    0.091   13.257    0.000    1.207    0.797
#>     fsmi_qs_24        0.977    0.086   11.365    0.000    0.977    0.735
#>   fsmi_stat =~                                                          
#>     fsmi_qs_49        0.824    0.130    6.342    0.000    0.824    0.569
#>     fsmi_qs_50        0.724    0.119    6.090    0.000    0.724    0.528
#>     fsmi_qs_51        0.761    0.099    7.697    0.000    0.761    0.607
#>     fsmi_qs_52        0.810    0.122    6.667    0.000    0.810    0.574
#>     fsmi_qs_53        0.801    0.109    7.336    0.000    0.801    0.594
#>     fsmi_qs_54       -0.408    0.155   -2.628    0.009   -0.408   -0.296
#>   fsmi_mate =~                                                          
#>     fsmi_qs_55        1.403    0.092   15.285    0.000    1.403    0.761
#>     fsmi_qs_56        1.895    0.076   25.053    0.000    1.895    0.914
#>     fsmi_qs_57       -1.427    0.112  -12.732    0.000   -1.427   -0.720
#>     fsmi_qs_58       -1.013    0.121   -8.372    0.000   -1.013   -0.572
#>     fsmi_qs_59       -0.913    0.133   -6.865    0.000   -0.913   -0.501
#>     fsmi_qs_60        1.901    0.068   28.073    0.000    1.901    0.916
#> 
#> Covariances:
#>                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
#>   fsmi_affgrp ~~                                                        
#>     fsmi_affexc       0.431    0.091    4.714    0.000    0.431    0.431
#>     fsmi_affind      -0.402    0.096   -4.163    0.000   -0.402   -0.402
#>     fsmi_dis         -0.131    0.073   -1.789    0.074   -0.131   -0.131
#>     fsmi_retbrk       0.150    0.081    1.847    0.065    0.150    0.150
#>     fsmi_prot         0.190    0.086    2.222    0.026    0.190    0.190
#>     fsmi_stat         0.415    0.102    4.090    0.000    0.415    0.415
#>     fsmi_mate         0.199    0.071    2.785    0.005    0.199    0.199
#>   fsmi_affexc ~~                                                        
#>     fsmi_affind      -0.166    0.091   -1.825    0.068   -0.166   -0.166
#>     fsmi_dis          0.062    0.086    0.721    0.471    0.062    0.062
#>     fsmi_retbrk       0.278    0.094    2.955    0.003    0.278    0.278
#>     fsmi_prot         0.151    0.087    1.741    0.082    0.151    0.151
#>     fsmi_stat         0.334    0.114    2.919    0.004    0.334    0.334
#>     fsmi_mate         0.201    0.077    2.618    0.009    0.201    0.201
#>   fsmi_affind ~~                                                        
#>     fsmi_dis          0.089    0.087    1.020    0.308    0.089    0.089
#>     fsmi_retbrk       0.103    0.084    1.226    0.220    0.103    0.103
#>     fsmi_prot         0.141    0.094    1.501    0.133    0.141    0.141
#>     fsmi_stat        -0.011    0.106   -0.103    0.918   -0.011   -0.011
#>     fsmi_mate        -0.091    0.074   -1.217    0.224   -0.091   -0.091
#>   fsmi_dis ~~                                                           
#>     fsmi_retbrk      -0.053    0.094   -0.566    0.571   -0.053   -0.053
#>     fsmi_prot         0.220    0.096    2.276    0.023    0.220    0.220
#>     fsmi_stat        -0.025    0.096   -0.255    0.799   -0.025   -0.025
#>     fsmi_mate        -0.090    0.080   -1.129    0.259   -0.090   -0.090
#>   fsmi_retbrk ~~                                                        
#>     fsmi_prot         0.096    0.087    1.104    0.270    0.096    0.096
#>     fsmi_stat         0.083    0.091    0.908    0.364    0.083    0.083
#>     fsmi_mate         0.378    0.072    5.238    0.000    0.378    0.378
#>   fsmi_prot ~~                                                          
#>     fsmi_stat         0.331    0.085    3.893    0.000    0.331    0.331
#>     fsmi_mate        -0.119    0.079   -1.504    0.132   -0.119   -0.119
#>   fsmi_stat ~~                                                          
#>     fsmi_mate         0.093    0.087    1.066    0.287    0.093    0.093
#> 
#> Intercepts:
#>                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
#>    .fsmi_qs_31        5.034    0.090   56.161    0.000    5.034    3.760
#>    .fsmi_qs_32        5.000    0.095   52.449    0.000    5.000    3.504
#>    .fsmi_qs_33        5.437    0.085   64.272    0.000    5.437    4.294
#>    .fsmi_qs_34        3.741    0.101   36.999    0.000    3.741    2.472
#>    .fsmi_qs_35        5.478    0.071   77.005    0.000    5.478    5.145
#>    .fsmi_qs_36        5.594    0.083   67.554    0.000    5.594    4.514
#>    .fsmi_qs_37        4.904    0.099   49.670    0.000    4.904    3.342
#>    .fsmi_qs_38        4.713    0.102   46.083    0.000    4.713    3.104
#>    .fsmi_qs_39        4.945    0.088   55.939    0.000    4.945    3.764
#>    .fsmi_qs_40        4.801    0.108   44.365    0.000    4.801    2.988
#>    .fsmi_qs_41        4.339    0.114   38.133    0.000    4.339    2.574
#>    .fsmi_qs_42        4.832    0.105   45.857    0.000    4.832    3.087
#>    .fsmi_qs_43        3.717    0.106   35.054    0.000    3.717    2.347
#>    .fsmi_qs_44        3.112    0.101   30.806    0.000    3.112    2.066
#>    .fsmi_qs_45        3.319    0.109   30.488    0.000    3.319    2.041
#>    .fsmi_qs_46        4.741    0.112   42.466    0.000    4.741    2.844
#>    .fsmi_qs_47        5.332    0.093   57.608    0.000    5.332    3.854
#>    .fsmi_qs_48        4.795    0.098   48.993    0.000    4.795    3.273
#>    .fsmi_qs_25        4.045    0.106   38.030    0.000    4.045    2.541
#>    .fsmi_qs_26        4.607    0.103   44.725    0.000    4.607    2.999
#>    .fsmi_qs_27        3.562    0.109   32.653    0.000    3.562    2.185
#>    .fsmi_qs_28        3.884    0.107   36.198    0.000    3.884    2.429
#>    .fsmi_qs_29        3.788    0.101   37.462    0.000    3.788    2.508
#>    .fsmi_qs_30        3.892    0.105   37.244    0.000    3.892    2.497
#>    .fsmi_qs_7         3.575    0.117   30.671    0.000    3.575    2.071
#>    .fsmi_qs_8         3.606    0.112   32.184    0.000    3.606    2.177
#>    .fsmi_qs_9         3.520    0.110   31.951    0.000    3.520    2.160
#>    .fsmi_qs_10        3.662    0.115   31.719    0.000    3.662    2.144
#>    .fsmi_qs_11        3.799    0.105   36.320    0.000    3.799    2.457
#>    .fsmi_qs_12        3.469    0.104   33.329    0.000    3.469    2.250
#>    .fsmi_qs_19        4.625    0.106   43.578    0.000    4.625    2.916
#>    .fsmi_qs_20        4.940    0.089   55.662    0.000    4.940    3.722
#>    .fsmi_qs_21        3.031    0.089   34.002    0.000    3.031    2.272
#>    .fsmi_qs_22        4.650    0.101   46.060    0.000    4.650    3.083
#>    .fsmi_qs_23        4.951    0.101   48.894    0.000    4.951    3.267
#>    .fsmi_qs_24        5.255    0.089   59.023    0.000    5.255    3.951
#>    .fsmi_qs_49        4.649    0.097   47.947    0.000    4.649    3.208
#>    .fsmi_qs_50        5.030    0.092   54.585    0.000    5.030    3.671
#>    .fsmi_qs_51        4.723    0.084   56.296    0.000    4.723    3.768
#>    .fsmi_qs_52        4.252    0.094   45.043    0.000    4.252    3.015
#>    .fsmi_qs_53        5.063    0.090   56.202    0.000    5.063    3.755
#>    .fsmi_qs_54        4.175    0.092   45.211    0.000    4.175    3.027
#>    .fsmi_qs_55        3.557    0.123   28.842    0.000    3.557    1.929
#>    .fsmi_qs_56        3.828    0.139   27.586    0.000    3.828    1.846
#>    .fsmi_qs_57        3.652    0.132   27.562    0.000    3.652    1.842
#>    .fsmi_qs_58        4.639    0.119   39.031    0.000    4.639    2.620
#>    .fsmi_qs_59        3.386    0.122   27.806    0.000    3.386    1.857
#>    .fsmi_qs_60        3.634    0.139   26.217    0.000    3.634    1.752
#>     fsmi_affgrp       0.000                               0.000    0.000
#>     fsmi_affexc       0.000                               0.000    0.000
#>     fsmi_affind       0.000                               0.000    0.000
#>     fsmi_dis          0.000                               0.000    0.000
#>     fsmi_retbrk       0.000                               0.000    0.000
#>     fsmi_prot         0.000                               0.000    0.000
#>     fsmi_stat         0.000                               0.000    0.000
#>     fsmi_mate         0.000                               0.000    0.000
#> 
#> Variances:
#>                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
#>    .fsmi_qs_31        0.935    0.140    6.690    0.000    0.935    0.522
#>    .fsmi_qs_32        0.832    0.143    5.834    0.000    0.832    0.408
#>    .fsmi_qs_33        0.506    0.092    5.487    0.000    0.506    0.316
#>    .fsmi_qs_34        1.797    0.216    8.320    0.000    1.797    0.785
#>    .fsmi_qs_35        0.881    0.107    8.263    0.000    0.881    0.777
#>    .fsmi_qs_36        1.173    0.192    6.107    0.000    1.173    0.764
#>    .fsmi_qs_37        0.809    0.155    5.210    0.000    0.809    0.375
#>    .fsmi_qs_38        0.805    0.163    4.936    0.000    0.805    0.349
#>    .fsmi_qs_39        0.712    0.105    6.799    0.000    0.712    0.413
#>    .fsmi_qs_40        1.522    0.228    6.662    0.000    1.522    0.590
#>    .fsmi_qs_41        1.853    0.243    7.620    0.000    1.853    0.652
#>    .fsmi_qs_42        1.532    0.273    5.603    0.000    1.532    0.626
#>    .fsmi_qs_43        1.092    0.233    4.689    0.000    1.092    0.435
#>    .fsmi_qs_44        1.325    0.196    6.764    0.000    1.325    0.584
#>    .fsmi_qs_45        1.825    0.204    8.927    0.000    1.825    0.690
#>    .fsmi_qs_46        1.387    0.224    6.181    0.000    1.387    0.499
#>    .fsmi_qs_47        1.143    0.216    5.301    0.000    1.143    0.597
#>    .fsmi_qs_48        0.910    0.218    4.178    0.000    0.910    0.424
#>    .fsmi_qs_25        1.732    0.212    8.166    0.000    1.732    0.684
#>    .fsmi_qs_26        1.464    0.228    6.427    0.000    1.464    0.620
#>    .fsmi_qs_27        1.695    0.241    7.038    0.000    1.695    0.638
#>    .fsmi_qs_28        1.063    0.189    5.630    0.000    1.063    0.416
#>    .fsmi_qs_29        1.218    0.197    6.174    0.000    1.218    0.534
#>    .fsmi_qs_30        0.931    0.177    5.273    0.000    0.931    0.383
#>    .fsmi_qs_7         0.878    0.114    7.705    0.000    0.878    0.294
#>    .fsmi_qs_8         1.459    0.213    6.838    0.000    1.459    0.532
#>    .fsmi_qs_9         0.721    0.137    5.266    0.000    0.721    0.272
#>    .fsmi_qs_10        0.788    0.160    4.918    0.000    0.788    0.270
#>    .fsmi_qs_11        1.600    0.175    9.133    0.000    1.600    0.669
#>    .fsmi_qs_12        1.110    0.187    5.943    0.000    1.110    0.467
#>    .fsmi_qs_19        0.887    0.175    5.066    0.000    0.887    0.353
#>    .fsmi_qs_20        0.870    0.116    7.499    0.000    0.870    0.494
#>    .fsmi_qs_21        1.330    0.158    8.426    0.000    1.330    0.747
#>    .fsmi_qs_22        0.994    0.142    6.982    0.000    0.994    0.437
#>    .fsmi_qs_23        0.839    0.134    6.238    0.000    0.839    0.365
#>    .fsmi_qs_24        0.814    0.137    5.936    0.000    0.814    0.460
#>    .fsmi_qs_49        1.421    0.221    6.414    0.000    1.421    0.677
#>    .fsmi_qs_50        1.354    0.171    7.911    0.000    1.354    0.721
#>    .fsmi_qs_51        0.992    0.153    6.494    0.000    0.992    0.631
#>    .fsmi_qs_52        1.333    0.186    7.149    0.000    1.333    0.670
#>    .fsmi_qs_53        1.176    0.160    7.360    0.000    1.176    0.647
#>    .fsmi_qs_54        1.735    0.191    9.071    0.000    1.735    0.912
#>    .fsmi_qs_55        1.429    0.178    8.034    0.000    1.429    0.420
#>    .fsmi_qs_56        0.708    0.177    4.002    0.000    0.708    0.165
#>    .fsmi_qs_57        1.895    0.270    7.006    0.000    1.895    0.482
#>    .fsmi_qs_58        2.107    0.294    7.171    0.000    2.107    0.672
#>    .fsmi_qs_59        2.491    0.258    9.650    0.000    2.491    0.749
#>    .fsmi_qs_60        0.690    0.153    4.523    0.000    0.690    0.160
#>     fsmi_affgrp       1.000                               1.000    1.000
#>     fsmi_affexc       1.000                               1.000    1.000
#>     fsmi_affind       1.000                               1.000    1.000
#>     fsmi_dis          1.000                               1.000    1.000
#>     fsmi_retbrk       1.000                               1.000    1.000
#>     fsmi_prot         1.000                               1.000    1.000
#>     fsmi_stat         1.000                               1.000    1.000
#>     fsmi_mate         1.000                               1.000    1.000
#> lavaan 0.6-5 ended normally after 119 iterations
#> 
#>   Estimator                                         ML
#>   Optimization method                           NLMINB
#>   Number of free parameters                        220
#>                                                       
#>                                                   Used       Total
#>   Number of observations                           224         334
#>   Number of missing patterns                        22            
#>                                                                   
#> Model Test User Model:
#>                                               Standard      Robust
#>   Test Statistic                              1678.665    1603.579
#>   Degrees of freedom                              1004        1004
#>   P-value (Chi-square)                           0.000       0.000
#>   Scaling correction factor                                  1.047
#>     for the Yuan-Bentler correction (Mplus variant) 
#> 
#> Parameter Estimates:
#> 
#>   Information                                      Observed
#>   Observed information based on                     Hessian
#>   Standard errors                        Robust.huber.white
#> 
#> Latent Variables:
#>                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
#>   fsmi_affgrp =~                                                        
#>     fsmi_qs_31        0.733    0.091    8.012    0.000    0.733    0.548
#>     fsmi_qs_32        1.067    0.084   12.747    0.000    1.067    0.748
#>     fsmi_qs_33        1.028    0.076   13.452    0.000    1.028    0.812
#>     fsmi_qs_34       -0.853    0.116   -7.382    0.000   -0.853   -0.564
#>     fsmi_qs_35        0.443    0.081    5.487    0.000    0.443    0.416
#>     fsmi_qs_36        0.421    0.104    4.059    0.000    0.421    0.339
#>   fsmi_affexc =~                                                        
#>     fsmi_qs_37       -0.592    0.185   -3.203    0.001   -0.592   -0.403
#>     fsmi_qs_38       -0.610    0.188   -3.243    0.001   -0.610   -0.402
#>     fsmi_qs_39       -0.498    0.155   -3.202    0.001   -0.498   -0.379
#>     fsmi_qs_40        0.387    0.182    2.129    0.033    0.387    0.241
#>     fsmi_qs_41        0.323    0.220    1.468    0.142    0.323    0.191
#>     fsmi_qs_42        0.561    0.202    2.777    0.005    0.561    0.358
#>   fsmi_affind =~                                                        
#>     fsmi_qs_43        1.170    0.126    9.313    0.000    1.170    0.738
#>     fsmi_qs_44        0.949    0.120    7.884    0.000    0.949    0.630
#>     fsmi_qs_45        0.866    0.127    6.829    0.000    0.866    0.533
#>     fsmi_qs_46        1.183    0.111   10.694    0.000    1.183    0.710
#>     fsmi_qs_47        0.923    0.125    7.407    0.000    0.923    0.667
#>     fsmi_qs_48        1.127    0.113    9.957    0.000    1.127    0.770
#>   fsmi_dis =~                                                           
#>     fsmi_qs_25        0.873    0.122    7.163    0.000    0.873    0.549
#>     fsmi_qs_26        0.929    0.112    8.305    0.000    0.929    0.605
#>     fsmi_qs_27        0.960    0.131    7.347    0.000    0.960    0.589
#>     fsmi_qs_28       -1.221    0.094  -12.936    0.000   -1.221   -0.764
#>     fsmi_qs_29       -1.050    0.102  -10.241    0.000   -1.050   -0.695
#>     fsmi_qs_30       -1.235    0.095  -12.940    0.000   -1.235   -0.792
#>   fsmi_retbrk =~                                                        
#>     fsmi_qs_7         1.330    0.086   15.424    0.000    1.330    0.771
#>     fsmi_qs_8         0.968    0.124    7.783    0.000    0.968    0.585
#>     fsmi_qs_9         1.359    0.084   16.149    0.000    1.359    0.835
#>     fsmi_qs_10        1.348    0.095   14.239    0.000    1.348    0.790
#>     fsmi_qs_11        0.779    0.115    6.780    0.000    0.779    0.504
#>     fsmi_qs_12        1.102    0.097   11.401    0.000    1.102    0.716
#>   fsmi_prot =~                                                          
#>     fsmi_qs_19        1.248    0.090   13.802    0.000    1.248    0.787
#>     fsmi_qs_20        0.929    0.089   10.474    0.000    0.929    0.700
#>     fsmi_qs_21       -0.680    0.108   -6.286    0.000   -0.680   -0.509
#>     fsmi_qs_22        1.073    0.096   11.213    0.000    1.073    0.711
#>     fsmi_qs_23        1.186    0.095   12.460    0.000    1.186    0.783
#>     fsmi_qs_24        0.983    0.088   11.231    0.000    0.983    0.739
#>   fsmi_stat =~                                                          
#>     fsmi_qs_49        0.784    0.127    6.178    0.000    0.784    0.541
#>     fsmi_qs_50        0.889    0.115    7.729    0.000    0.889    0.647
#>     fsmi_qs_51        0.766    0.102    7.483    0.000    0.766    0.611
#>     fsmi_qs_52        0.624    0.121    5.168    0.000    0.624    0.442
#>     fsmi_qs_53        0.721    0.110    6.565    0.000    0.721    0.535
#>     fsmi_qs_54       -0.273    0.150   -1.823    0.068   -0.273   -0.198
#>   fsmi_mate =~                                                          
#>     fsmi_qs_55        1.347    0.097   13.888    0.000    1.347    0.731
#>     fsmi_qs_56        1.847    0.081   22.916    0.000    1.847    0.890
#>     fsmi_qs_57       -1.410    0.114  -12.359    0.000   -1.410   -0.711
#>     fsmi_qs_58       -1.034    0.114   -9.033    0.000   -1.034   -0.584
#>     fsmi_qs_59       -0.894    0.135   -6.632    0.000   -0.894   -0.490
#>     fsmi_qs_60        1.873    0.070   26.600    0.000    1.873    0.903
#>   fsmi_bifac =~                                                         
#>     fsmi_qs_31        0.619    0.115    5.389    0.000    0.619    0.463
#>     fsmi_qs_32        0.337    0.136    2.471    0.013    0.337    0.236
#>     fsmi_qs_33        0.286    0.143    2.006    0.045    0.286    0.226
#>     fsmi_qs_34        0.128    0.126    1.016    0.309    0.128    0.085
#>     fsmi_qs_35        0.220    0.105    2.099    0.036    0.220    0.206
#>     fsmi_qs_36        0.523    0.120    4.350    0.000    0.523    0.422
#>     fsmi_qs_37        1.044    0.129    8.099    0.000    1.044    0.711
#>     fsmi_qs_38        1.120    0.120    9.353    0.000    1.120    0.737
#>     fsmi_qs_39        0.917    0.124    7.411    0.000    0.917    0.699
#>     fsmi_qs_40        1.219    0.112   10.890    0.000    1.219    0.758
#>     fsmi_qs_41        1.099    0.107   10.299    0.000    1.099    0.652
#>     fsmi_qs_42        1.191    0.114   10.465    0.000    1.191    0.760
#>     fsmi_qs_43       -0.052    0.161   -0.321    0.748   -0.052   -0.033
#>     fsmi_qs_44       -0.109    0.143   -0.762    0.446   -0.109   -0.072
#>     fsmi_qs_45       -0.518    0.147   -3.516    0.000   -0.518   -0.318
#>     fsmi_qs_46       -0.223    0.136   -1.644    0.100   -0.223   -0.134
#>     fsmi_qs_47        0.201    0.140    1.428    0.153    0.201    0.145
#>     fsmi_qs_48       -0.011    0.144   -0.077    0.939   -0.011   -0.008
#>     fsmi_qs_25        0.272    0.120    2.268    0.023    0.272    0.171
#>     fsmi_qs_26        0.255    0.133    1.922    0.055    0.255    0.166
#>     fsmi_qs_27        0.250    0.134    1.871    0.061    0.250    0.153
#>     fsmi_qs_28       -0.056    0.130   -0.431    0.667   -0.056   -0.035
#>     fsmi_qs_29        0.081    0.124    0.655    0.513    0.081    0.054
#>     fsmi_qs_30        0.011    0.138    0.081    0.935    0.011    0.007
#>     fsmi_qs_7         0.567    0.143    3.969    0.000    0.567    0.329
#>     fsmi_qs_8         0.621    0.133    4.682    0.000    0.621    0.375
#>     fsmi_qs_9         0.367    0.139    2.644    0.008    0.367    0.225
#>     fsmi_qs_10        0.554    0.143    3.884    0.000    0.554    0.325
#>     fsmi_qs_11        0.426    0.133    3.199    0.001    0.426    0.275
#>     fsmi_qs_12        0.268    0.135    1.978    0.048    0.268    0.174
#>     fsmi_qs_19        0.262    0.131    2.006    0.045    0.262    0.165
#>     fsmi_qs_20        0.176    0.107    1.654    0.098    0.176    0.133
#>     fsmi_qs_21       -0.033    0.107   -0.314    0.754   -0.033   -0.025
#>     fsmi_qs_22        0.403    0.127    3.177    0.001    0.403    0.268
#>     fsmi_qs_23        0.224    0.131    1.706    0.088    0.224    0.148
#>     fsmi_qs_24        0.092    0.103    0.897    0.370    0.092    0.069
#>     fsmi_qs_49        0.300    0.138    2.180    0.029    0.300    0.207
#>     fsmi_qs_50       -0.081    0.132   -0.615    0.539   -0.081   -0.059
#>     fsmi_qs_51        0.148    0.110    1.351    0.177    0.148    0.118
#>     fsmi_qs_52        0.517    0.107    4.827    0.000    0.517    0.366
#>     fsmi_qs_53        0.306    0.121    2.535    0.011    0.306    0.227
#>     fsmi_qs_54       -0.349    0.122   -2.852    0.004   -0.349   -0.253
#>     fsmi_qs_55        0.417    0.139    3.000    0.003    0.417    0.226
#>     fsmi_qs_56        0.425    0.159    2.668    0.008    0.425    0.205
#>     fsmi_qs_57       -0.229    0.154   -1.485    0.137   -0.229   -0.115
#>     fsmi_qs_58       -0.020    0.155   -0.128    0.898   -0.020   -0.011
#>     fsmi_qs_59       -0.190    0.162   -1.173    0.241   -0.190   -0.104
#>     fsmi_qs_60        0.335    0.145    2.318    0.020    0.335    0.162
#> 
#> Covariances:
#>                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
#>   fsmi_affgrp ~~                                                        
#>     fsmi_bifac        0.000                               0.000    0.000
#>   fsmi_affexc ~~                                                        
#>     fsmi_bifac        0.000                               0.000    0.000
#>   fsmi_affind ~~                                                        
#>     fsmi_bifac        0.000                               0.000    0.000
#>   fsmi_dis ~~                                                           
#>     fsmi_bifac        0.000                               0.000    0.000
#>   fsmi_retbrk ~~                                                        
#>     fsmi_bifac        0.000                               0.000    0.000
#>   fsmi_prot ~~                                                          
#>     fsmi_bifac        0.000                               0.000    0.000
